Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 400.3/100K in Edison.
| Metric | Buffalo New York | Edison New Jersey |
|---|---|---|
| Safety Score | 67/100 | 54/100 |
| Violent Crime Rate | 505 | 400.3 |
| Property Crime Rate | 2,076.8 | 3,210.8 |
| Total Crime Rate | 2,581.8 | 3,611.1 |
| Murder Rate | 11.3 | 7.9 |
| Robbery Rate | 98.5 | 65.9 |
| Assault Rate | 341.9 | 284.3 |
| Burglary Rate | 614.6 | 724.5 |
| Larceny Rate | 1,161.8 | 1,797.1 |
| Vehicle Theft Rate | 300.4 | 689.2 |
| Population | 168,601 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.