Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 659.6/100K in Erie.
| Metric | Buffalo New York | Erie Pennsylvania |
|---|---|---|
| Safety Score | 67/100 | 64/100 |
| Violent Crime Rate | 505 | 659.6 |
| Property Crime Rate | 2,076.8 | 2,189.3 |
| Total Crime Rate | 2,581.8 | 2,848.9 |
| Murder Rate | 11.3 | 36.3 |
| Robbery Rate | 98.5 | 173.7 |
| Assault Rate | 341.9 | 370.9 |
| Burglary Rate | 614.6 | 417.4 |
| Larceny Rate | 1,161.8 | 1,249.5 |
| Vehicle Theft Rate | 300.4 | 522.4 |
| Population | 168,601 | 306,907 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.