Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 636.6/100K in Fall River.
| Metric | Buffalo New York | Fall River Massachusetts |
|---|---|---|
| Safety Score | 67/100 | 60/100 |
| Violent Crime Rate | 505 | 636.6 |
| Property Crime Rate | 2,076.8 | 2,500.1 |
| Total Crime Rate | 2,581.8 | 3,136.7 |
| Murder Rate | 11.3 | 24.9 |
| Robbery Rate | 98.5 | 140 |
| Assault Rate | 341.9 | 430.8 |
| Burglary Rate | 614.6 | 737.9 |
| Larceny Rate | 1,161.8 | 1,250.2 |
| Vehicle Theft Rate | 300.4 | 511.9 |
| Population | 168,601 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.