Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Buffalo has a violent crime rate of 505/100K compared to 400.4/100K in Fayetteville.
| Metric | Buffalo New York | Fayetteville North Carolina |
|---|---|---|
| Safety Score | 67/100 | 72/100 |
| Violent Crime Rate | 505 | 400.4 |
| Property Crime Rate | 2,076.8 | 1,786.2 |
| Total Crime Rate | 2,581.8 | 2,186.6 |
| Murder Rate | 11.3 | 23.7 |
| Robbery Rate | 98.5 | 135 |
| Assault Rate | 341.9 | 202.6 |
| Burglary Rate | 614.6 | 269.8 |
| Larceny Rate | 1,161.8 | 1,235 |
| Vehicle Theft Rate | 300.4 | 281.4 |
| Population | 168,601 | 75,475 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.