Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Buffalo has a violent crime rate of 505/100K compared to 312.3/100K in Federal Way.
| Metric | Buffalo New York | Federal Way Washington |
|---|---|---|
| Safety Score | 67/100 | 68/100 |
| Violent Crime Rate | 505 | 312.3 |
| Property Crime Rate | 2,076.8 | 2,244.8 |
| Total Crime Rate | 2,581.8 | 2,557 |
| Murder Rate | 11.3 | 17.4 |
| Robbery Rate | 98.5 | 98.4 |
| Assault Rate | 341.9 | 170.8 |
| Burglary Rate | 614.6 | 529.2 |
| Larceny Rate | 1,161.8 | 1,450.9 |
| Vehicle Theft Rate | 300.4 | 264.7 |
| Population | 168,601 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.