Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Buffalo has a violent crime rate of 505/100K compared to 468.1/100K in Fort Smith.
| Metric | Buffalo New York | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 67/100 | 70/100 |
| Violent Crime Rate | 505 | 468.1 |
| Property Crime Rate | 2,076.8 | 1,920.5 |
| Total Crime Rate | 2,581.8 | 2,388.7 |
| Murder Rate | 11.3 | 9 |
| Robbery Rate | 98.5 | 152.1 |
| Assault Rate | 341.9 | 262 |
| Burglary Rate | 614.6 | 309.8 |
| Larceny Rate | 1,161.8 | 1,185.9 |
| Vehicle Theft Rate | 300.4 | 424.8 |
| Population | 168,601 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.