Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 282.6/100K in Glendale.
| Metric | Buffalo New York | Glendale Arizona |
|---|---|---|
| Safety Score | 67/100 | 57/100 |
| Violent Crime Rate | 505 | 282.6 |
| Property Crime Rate | 2,076.8 | 3,083 |
| Total Crime Rate | 2,581.8 | 3,365.6 |
| Murder Rate | 11.3 | 11.4 |
| Robbery Rate | 98.5 | 94.9 |
| Assault Rate | 341.9 | 134.9 |
| Burglary Rate | 614.6 | 811.7 |
| Larceny Rate | 1,161.8 | 1,644 |
| Vehicle Theft Rate | 300.4 | 627.3 |
| Population | 168,601 | 318,255 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.