Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 615.7/100K in Henderson.
| Metric | Buffalo New York | Henderson Nevada |
|---|---|---|
| Safety Score | 67/100 | 54/100 |
| Violent Crime Rate | 505 | 615.7 |
| Property Crime Rate | 2,076.8 | 3,054.3 |
| Total Crime Rate | 2,581.8 | 3,670 |
| Murder Rate | 11.3 | 15.5 |
| Robbery Rate | 98.5 | 207.5 |
| Assault Rate | 341.9 | 352 |
| Burglary Rate | 614.6 | 561.4 |
| Larceny Rate | 1,161.8 | 1,753.3 |
| Vehicle Theft Rate | 300.4 | 739.5 |
| Population | 168,601 | 59,052 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.