Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 519.4/100K in High Point.
| Metric | Buffalo New York | High Point North Carolina |
|---|---|---|
| Safety Score | 67/100 | 39/100 |
| Violent Crime Rate | 505 | 519.4 |
| Property Crime Rate | 2,076.8 | 4,321.9 |
| Total Crime Rate | 2,581.8 | 4,841.3 |
| Murder Rate | 11.3 | 14.7 |
| Robbery Rate | 98.5 | 177.3 |
| Assault Rate | 341.9 | 289.8 |
| Burglary Rate | 614.6 | 958.3 |
| Larceny Rate | 1,161.8 | 2,636.5 |
| Vehicle Theft Rate | 300.4 | 727.1 |
| Population | 168,601 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.