Crime Rate & Safety Comparison
Irvine is the safer city with a safety score of 83/100. Buffalo has a violent crime rate of 505/100K compared to 195/100K in Irvine.
| Metric | Buffalo New York | Irvine California |
|---|---|---|
| Safety Score | 67/100 | 83/100 |
| Violent Crime Rate | 505 | 195 |
| Property Crime Rate | 2,076.8 | 1,134.9 |
| Total Crime Rate | 2,581.8 | 1,330 |
| Murder Rate | 11.3 | 8.2 |
| Robbery Rate | 98.5 | 67.5 |
| Assault Rate | 341.9 | 101.8 |
| Burglary Rate | 614.6 | 261.5 |
| Larceny Rate | 1,161.8 | 600 |
| Vehicle Theft Rate | 300.4 | 273.4 |
| Population | 168,601 | 66,396 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.