Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 1,065.2/100K in Jackson.
| Metric | Buffalo New York | Jackson Tennessee |
|---|---|---|
| Safety Score | 67/100 | 22/100 |
| Violent Crime Rate | 505 | 1,065.2 |
| Property Crime Rate | 2,076.8 | 5,122.4 |
| Total Crime Rate | 2,581.8 | 6,187.6 |
| Murder Rate | 11.3 | 35.3 |
| Robbery Rate | 98.5 | 306.9 |
| Assault Rate | 341.9 | 597.4 |
| Burglary Rate | 614.6 | 884.2 |
| Larceny Rate | 1,161.8 | 2,959.4 |
| Vehicle Theft Rate | 300.4 | 1,278.8 |
| Population | 168,601 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.