Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 591.3/100K in Jacksonville.
| Metric | Buffalo New York | Jacksonville Florida |
|---|---|---|
| Safety Score | 67/100 | 60/100 |
| Violent Crime Rate | 505 | 591.3 |
| Property Crime Rate | 2,076.8 | 2,541.6 |
| Total Crime Rate | 2,581.8 | 3,132.9 |
| Murder Rate | 11.3 | 18.6 |
| Robbery Rate | 98.5 | 148.5 |
| Assault Rate | 341.9 | 372.7 |
| Burglary Rate | 614.6 | 511.3 |
| Larceny Rate | 1,161.8 | 1,452.2 |
| Vehicle Theft Rate | 300.4 | 578.1 |
| Population | 168,601 | 950,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.