Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 560.6/100K in Jersey City.
| Metric | Buffalo New York | Jersey City New Jersey |
|---|---|---|
| Safety Score | 67/100 | 67/100 |
| Violent Crime Rate | 505 | 560.6 |
| Property Crime Rate | 2,076.8 | 2,069.5 |
| Total Crime Rate | 2,581.8 | 2,630.1 |
| Murder Rate | 11.3 | 10.1 |
| Robbery Rate | 98.5 | 136.4 |
| Assault Rate | 341.9 | 330.2 |
| Burglary Rate | 614.6 | 583.3 |
| Larceny Rate | 1,161.8 | 1,124.8 |
| Vehicle Theft Rate | 300.4 | 361.3 |
| Population | 168,601 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.