Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 498.2/100K in Juneau.
| Metric | Buffalo New York | Juneau Alaska |
|---|---|---|
| Safety Score | 67/100 | 60/100 |
| Violent Crime Rate | 505 | 498.2 |
| Property Crime Rate | 2,076.8 | 2,654.3 |
| Total Crime Rate | 2,581.8 | 3,152.5 |
| Murder Rate | 11.3 | 19.8 |
| Robbery Rate | 98.5 | 99.8 |
| Assault Rate | 341.9 | 330.4 |
| Burglary Rate | 614.6 | 618.4 |
| Larceny Rate | 1,161.8 | 1,395.2 |
| Vehicle Theft Rate | 300.4 | 640.7 |
| Population | 168,601 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.