Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 609.5/100K in Knoxville.
| Metric | Buffalo New York | Knoxville Tennessee |
|---|---|---|
| Safety Score | 67/100 | 43/100 |
| Violent Crime Rate | 505 | 609.5 |
| Property Crime Rate | 2,076.8 | 3,887 |
| Total Crime Rate | 2,581.8 | 4,496.5 |
| Murder Rate | 11.3 | 18.6 |
| Robbery Rate | 98.5 | 168.6 |
| Assault Rate | 341.9 | 361.4 |
| Burglary Rate | 614.6 | 724.2 |
| Larceny Rate | 1,161.8 | 2,390.1 |
| Vehicle Theft Rate | 300.4 | 772.7 |
| Population | 168,601 | 66,259 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.