Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 498.2/100K in Laredo.
| Metric | Buffalo New York | Laredo Texas |
|---|---|---|
| Safety Score | 67/100 | 53/100 |
| Violent Crime Rate | 505 | 498.2 |
| Property Crime Rate | 2,076.8 | 3,224.4 |
| Total Crime Rate | 2,581.8 | 3,722.6 |
| Murder Rate | 11.3 | 15.5 |
| Robbery Rate | 98.5 | 128.3 |
| Assault Rate | 341.9 | 305.3 |
| Burglary Rate | 614.6 | 928.2 |
| Larceny Rate | 1,161.8 | 1,523.6 |
| Vehicle Theft Rate | 300.4 | 772.6 |
| Population | 168,601 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.