Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 372.3/100K in Las Vegas.
| Metric | Buffalo New York | Las Vegas Nevada |
|---|---|---|
| Safety Score | 67/100 | 43/100 |
| Violent Crime Rate | 505 | 372.3 |
| Property Crime Rate | 2,076.8 | 4,133.9 |
| Total Crime Rate | 2,581.8 | 4,506.1 |
| Murder Rate | 11.3 | 18.2 |
| Robbery Rate | 98.5 | 69.4 |
| Assault Rate | 341.9 | 242.2 |
| Burglary Rate | 614.6 | 1,219.2 |
| Larceny Rate | 1,161.8 | 2,233 |
| Vehicle Theft Rate | 300.4 | 681.6 |
| Population | 168,601 | 640,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.