Crime Rate & Safety Comparison
Lexington is the safer city with a safety score of 72/100. Buffalo has a violent crime rate of 505/100K compared to 413.1/100K in Lexington.
| Metric | Buffalo New York | Lexington Kentucky |
|---|---|---|
| Safety Score | 67/100 | 72/100 |
| Violent Crime Rate | 505 | 413.1 |
| Property Crime Rate | 2,076.8 | 1,823.9 |
| Total Crime Rate | 2,581.8 | 2,237 |
| Murder Rate | 11.3 | 18.8 |
| Robbery Rate | 98.5 | 136.3 |
| Assault Rate | 341.9 | 219 |
| Burglary Rate | 614.6 | 361.7 |
| Larceny Rate | 1,161.8 | 1,239.2 |
| Vehicle Theft Rate | 300.4 | 223 |
| Population | 168,601 | 240,563 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.