Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 342.5/100K in Livonia.
| Metric | Buffalo New York | Livonia Michigan |
|---|---|---|
| Safety Score | 67/100 | 48/100 |
| Violent Crime Rate | 505 | 342.5 |
| Property Crime Rate | 2,076.8 | 3,789.4 |
| Total Crime Rate | 2,581.8 | 4,131.9 |
| Murder Rate | 11.3 | 8.1 |
| Robbery Rate | 98.5 | 61.5 |
| Assault Rate | 341.9 | 224.8 |
| Burglary Rate | 614.6 | 817.1 |
| Larceny Rate | 1,161.8 | 2,055.4 |
| Vehicle Theft Rate | 300.4 | 916.9 |
| Population | 168,601 | 95,367 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.