Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 667.4/100K in Los Angeles.
| Metric | Buffalo New York | Los Angeles California |
|---|---|---|
| Safety Score | 67/100 | 65/100 |
| Violent Crime Rate | 505 | 667.4 |
| Property Crime Rate | 2,076.8 | 2,112.8 |
| Total Crime Rate | 2,581.8 | 2,780.1 |
| Murder Rate | 11.3 | 30.6 |
| Robbery Rate | 98.5 | 152.9 |
| Assault Rate | 341.9 | 434.6 |
| Burglary Rate | 614.6 | 529.8 |
| Larceny Rate | 1,161.8 | 1,276.6 |
| Vehicle Theft Rate | 300.4 | 306.4 |
| Population | 168,601 | 3,900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.