Crime Rate & Safety Comparison
Burlington is the safer city with a safety score of 72/100. Burlington has a violent crime rate of 414.6/100K compared to 560.6/100K in Jersey City.
| Metric | Burlington Vermont | Jersey City New Jersey |
|---|---|---|
| Safety Score | 72/100 | 67/100 |
| Violent Crime Rate | 414.6 | 560.6 |
| Property Crime Rate | 1,773.6 | 2,069.5 |
| Total Crime Rate | 2,188.2 | 2,630.1 |
| Murder Rate | 6.1 | 10.1 |
| Robbery Rate | 68.7 | 136.4 |
| Assault Rate | 310.3 | 330.2 |
| Burglary Rate | 424 | 583.3 |
| Larceny Rate | 1,034.1 | 1,124.8 |
| Vehicle Theft Rate | 315.6 | 361.3 |
| Population | 152,758 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.