Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cambridge has a violent crime rate of 598.2/100K compared to 316.1/100K in Cranston.
| Metric | Cambridge Massachusetts | Cranston Rhode Island |
|---|---|---|
| Safety Score | 51/100 | 74/100 |
| Violent Crime Rate | 598.2 | 316.1 |
| Property Crime Rate | 3,274.3 | 1,728.1 |
| Total Crime Rate | 3,872.4 | 2,044.1 |
| Murder Rate | 16.5 | 12.7 |
| Robbery Rate | 145 | 85.1 |
| Assault Rate | 402.3 | 183.1 |
| Burglary Rate | 509.6 | 510.4 |
| Larceny Rate | 2,256.1 | 960.3 |
| Vehicle Theft Rate | 508.5 | 257.4 |
| Population | 188,765 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.