Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Cambridge has a violent crime rate of 598.2/100K compared to 342.9/100K in Elizabeth.
| Metric | Cambridge Massachusetts | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 51/100 | 76/100 |
| Violent Crime Rate | 598.2 | 342.9 |
| Property Crime Rate | 3,274.3 | 1,524.5 |
| Total Crime Rate | 3,872.4 | 1,867.4 |
| Murder Rate | 16.5 | 5.3 |
| Robbery Rate | 145 | 69.6 |
| Assault Rate | 402.3 | 246.3 |
| Burglary Rate | 509.6 | 312.3 |
| Larceny Rate | 2,256.1 | 967.5 |
| Vehicle Theft Rate | 508.5 | 244.7 |
| Population | 188,765 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.