Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Camden has a violent crime rate of 1,764.8/100K compared to 363.7/100K in Charleston.
| Metric | Camden New Jersey | Charleston West Virginia |
|---|---|---|
| Safety Score | 8/100 | 55/100 |
| Violent Crime Rate | 1,764.8 | 363.7 |
| Property Crime Rate | 5,558 | 3,159.3 |
| Total Crime Rate | 7,322.8 | 3,522.9 |
| Murder Rate | 30.8 | 3.8 |
| Robbery Rate | 314 | 95.6 |
| Assault Rate | 1,174.1 | 238.8 |
| Burglary Rate | 1,610.2 | 617.9 |
| Larceny Rate | 3,126.5 | 1,930.3 |
| Vehicle Theft Rate | 821.4 | 611 |
| Population | 204,609 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.