Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Camden has a violent crime rate of 1,764.8/100K compared to 269.2/100K in Dearborn.
| Metric | Camden New Jersey | Dearborn Michigan |
|---|---|---|
| Safety Score | 8/100 | 68/100 |
| Violent Crime Rate | 1,764.8 | 269.2 |
| Property Crime Rate | 5,558 | 2,250 |
| Total Crime Rate | 7,322.8 | 2,519.2 |
| Murder Rate | 30.8 | 11.3 |
| Robbery Rate | 314 | 70.2 |
| Assault Rate | 1,174.1 | 150.6 |
| Burglary Rate | 1,610.2 | 372.1 |
| Larceny Rate | 3,126.5 | 1,367.4 |
| Vehicle Theft Rate | 821.4 | 510.5 |
| Population | 204,609 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.