Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Camden has a violent crime rate of 1,764.8/100K compared to 647.1/100K in Everett.
| Metric | Camden New Jersey | Everett Washington |
|---|---|---|
| Safety Score | 8/100 | 47/100 |
| Violent Crime Rate | 1,764.8 | 647.1 |
| Property Crime Rate | 5,558 | 3,522.4 |
| Total Crime Rate | 7,322.8 | 4,169.5 |
| Murder Rate | 30.8 | 10.2 |
| Robbery Rate | 314 | 97.4 |
| Assault Rate | 1,174.1 | 459.2 |
| Burglary Rate | 1,610.2 | 982 |
| Larceny Rate | 3,126.5 | 2,181.6 |
| Vehicle Theft Rate | 821.4 | 358.7 |
| Population | 204,609 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.