Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Camden has a violent crime rate of 1,764.8/100K compared to 312.3/100K in Federal Way.
| Metric | Camden New Jersey | Federal Way Washington |
|---|---|---|
| Safety Score | 8/100 | 68/100 |
| Violent Crime Rate | 1,764.8 | 312.3 |
| Property Crime Rate | 5,558 | 2,244.8 |
| Total Crime Rate | 7,322.8 | 2,557 |
| Murder Rate | 30.8 | 17.4 |
| Robbery Rate | 314 | 98.4 |
| Assault Rate | 1,174.1 | 170.8 |
| Burglary Rate | 1,610.2 | 529.2 |
| Larceny Rate | 3,126.5 | 1,450.9 |
| Vehicle Theft Rate | 821.4 | 264.7 |
| Population | 204,609 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.