Crime Rate & Safety Comparison
Gary is the safer city with a safety score of 14/100. Camden has a violent crime rate of 1,764.8/100K compared to 1,960.9/100K in Gary.
| Metric | Camden New Jersey | Gary Indiana |
|---|---|---|
| Safety Score | 8/100 | 14/100 |
| Violent Crime Rate | 1,764.8 | 1,960.9 |
| Property Crime Rate | 5,558 | 4,885.4 |
| Total Crime Rate | 7,322.8 | 6,846.3 |
| Murder Rate | 30.8 | 104.9 |
| Robbery Rate | 314 | 477.8 |
| Assault Rate | 1,174.1 | 1,122.4 |
| Burglary Rate | 1,610.2 | 788 |
| Larceny Rate | 3,126.5 | 3,056.2 |
| Vehicle Theft Rate | 821.4 | 1,041.2 |
| Population | 204,609 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.