Crime Rate & Safety Comparison
Gilbert is the safer city with a safety score of 78/100. Camden has a violent crime rate of 1,764.8/100K compared to 109.8/100K in Gilbert.
| Metric | Camden New Jersey | Gilbert Arizona |
|---|---|---|
| Safety Score | 8/100 | 78/100 |
| Violent Crime Rate | 1,764.8 | 109.8 |
| Property Crime Rate | 5,558 | 1,606 |
| Total Crime Rate | 7,322.8 | 1,715.9 |
| Murder Rate | 30.8 | 3.1 |
| Robbery Rate | 314 | 26.4 |
| Assault Rate | 1,174.1 | 64.9 |
| Burglary Rate | 1,610.2 | 300.6 |
| Larceny Rate | 3,126.5 | 1,129.4 |
| Vehicle Theft Rate | 821.4 | 176 |
| Population | 204,609 | 193,429 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.