Crime Rate & Safety Comparison
Grand Rapids is the safer city with a safety score of 53/100. Camden has a violent crime rate of 1,764.8/100K compared to 246.7/100K in Grand Rapids.
| Metric | Camden New Jersey | Grand Rapids Michigan |
|---|---|---|
| Safety Score | 8/100 | 53/100 |
| Violent Crime Rate | 1,764.8 | 246.7 |
| Property Crime Rate | 5,558 | 3,511.4 |
| Total Crime Rate | 7,322.8 | 3,758.1 |
| Murder Rate | 30.8 | 8.7 |
| Robbery Rate | 314 | 52.3 |
| Assault Rate | 1,174.1 | 173 |
| Burglary Rate | 1,610.2 | 1,027.7 |
| Larceny Rate | 3,126.5 | 1,952.5 |
| Vehicle Theft Rate | 821.4 | 531.1 |
| Population | 204,609 | 305,981 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.