Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Camden has a violent crime rate of 1,764.8/100K compared to 392.9/100K in Hampton.
| Metric | Camden New Jersey | Hampton Virginia |
|---|---|---|
| Safety Score | 8/100 | 67/100 |
| Violent Crime Rate | 1,764.8 | 392.9 |
| Property Crime Rate | 5,558 | 2,223.2 |
| Total Crime Rate | 7,322.8 | 2,616.2 |
| Murder Rate | 30.8 | 16.5 |
| Robbery Rate | 314 | 128.8 |
| Assault Rate | 1,174.1 | 225.3 |
| Burglary Rate | 1,610.2 | 337.5 |
| Larceny Rate | 3,126.5 | 1,543 |
| Vehicle Theft Rate | 821.4 | 342.7 |
| Population | 204,609 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.