Crime Rate & Safety Comparison
Harrisburg is the safer city with a safety score of 51/100. Camden has a violent crime rate of 1,764.8/100K compared to 649.7/100K in Harrisburg.
| Metric | Camden New Jersey | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 8/100 | 51/100 |
| Violent Crime Rate | 1,764.8 | 649.7 |
| Property Crime Rate | 5,558 | 3,190.5 |
| Total Crime Rate | 7,322.8 | 3,840.2 |
| Murder Rate | 30.8 | 7.6 |
| Robbery Rate | 314 | 138.3 |
| Assault Rate | 1,174.1 | 411 |
| Burglary Rate | 1,610.2 | 938.7 |
| Larceny Rate | 3,126.5 | 1,651.8 |
| Vehicle Theft Rate | 821.4 | 600 |
| Population | 204,609 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.