Crime Rate & Safety Comparison
High Point is the safer city with a safety score of 39/100. Camden has a violent crime rate of 1,764.8/100K compared to 519.4/100K in High Point.
| Metric | Camden New Jersey | High Point North Carolina |
|---|---|---|
| Safety Score | 8/100 | 39/100 |
| Violent Crime Rate | 1,764.8 | 519.4 |
| Property Crime Rate | 5,558 | 4,321.9 |
| Total Crime Rate | 7,322.8 | 4,841.3 |
| Murder Rate | 30.8 | 14.7 |
| Robbery Rate | 314 | 177.3 |
| Assault Rate | 1,174.1 | 289.8 |
| Burglary Rate | 1,610.2 | 958.3 |
| Larceny Rate | 3,126.5 | 2,636.5 |
| Vehicle Theft Rate | 821.4 | 727.1 |
| Population | 204,609 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.