Crime Rate & Safety Comparison
Kalamazoo is the safer city with a safety score of 40/100. Camden has a violent crime rate of 1,764.8/100K compared to 608.4/100K in Kalamazoo.
| Metric | Camden New Jersey | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 8/100 | 40/100 |
| Violent Crime Rate | 1,764.8 | 608.4 |
| Property Crime Rate | 5,558 | 4,153.9 |
| Total Crime Rate | 7,322.8 | 4,762.2 |
| Murder Rate | 30.8 | 34.4 |
| Robbery Rate | 314 | 139.5 |
| Assault Rate | 1,174.1 | 378.8 |
| Burglary Rate | 1,610.2 | 856.1 |
| Larceny Rate | 3,126.5 | 2,641.8 |
| Vehicle Theft Rate | 821.4 | 656 |
| Population | 204,609 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.