Crime Rate & Safety Comparison
Kansas City is the safer city with a safety score of 46/100. Camden has a violent crime rate of 1,764.8/100K compared to 302.6/100K in Kansas City.
| Metric | Camden New Jersey | Kansas City Kansas |
|---|---|---|
| Safety Score | 8/100 | 46/100 |
| Violent Crime Rate | 1,764.8 | 302.6 |
| Property Crime Rate | 5,558 | 3,989.5 |
| Total Crime Rate | 7,322.8 | 4,292.1 |
| Murder Rate | 30.8 | 11.4 |
| Robbery Rate | 314 | 94.6 |
| Assault Rate | 1,174.1 | 163.7 |
| Burglary Rate | 1,610.2 | 737.8 |
| Larceny Rate | 3,126.5 | 2,389.3 |
| Vehicle Theft Rate | 821.4 | 862.3 |
| Population | 204,609 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.