Crime Rate & Safety Comparison
Lakewood is the safer city with a safety score of 47/100. Camden has a violent crime rate of 1,764.8/100K compared to 602.1/100K in Lakewood.
| Metric | Camden New Jersey | Lakewood Colorado |
|---|---|---|
| Safety Score | 8/100 | 47/100 |
| Violent Crime Rate | 1,764.8 | 602.1 |
| Property Crime Rate | 5,558 | 3,587.7 |
| Total Crime Rate | 7,322.8 | 4,189.8 |
| Murder Rate | 30.8 | 20 |
| Robbery Rate | 314 | 200.8 |
| Assault Rate | 1,174.1 | 317.6 |
| Burglary Rate | 1,610.2 | 603.5 |
| Larceny Rate | 3,126.5 | 2,553.7 |
| Vehicle Theft Rate | 821.4 | 430.5 |
| Population | 204,609 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.