Crime Rate & Safety Comparison
Laredo is the safer city with a safety score of 53/100. Camden has a violent crime rate of 1,764.8/100K compared to 498.2/100K in Laredo.
| Metric | Camden New Jersey | Laredo Texas |
|---|---|---|
| Safety Score | 8/100 | 53/100 |
| Violent Crime Rate | 1,764.8 | 498.2 |
| Property Crime Rate | 5,558 | 3,224.4 |
| Total Crime Rate | 7,322.8 | 3,722.6 |
| Murder Rate | 30.8 | 15.5 |
| Robbery Rate | 314 | 128.3 |
| Assault Rate | 1,174.1 | 305.3 |
| Burglary Rate | 1,610.2 | 928.2 |
| Larceny Rate | 3,126.5 | 1,523.6 |
| Vehicle Theft Rate | 821.4 | 772.6 |
| Population | 204,609 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.