Crime Rate & Safety Comparison
Canton is the safer city with a safety score of 74/100. Canton has a violent crime rate of 320.3/100K compared to 583.5/100K in Carson City.
| Metric | Canton Ohio | Carson City Nevada |
|---|---|---|
| Safety Score | 74/100 | 58/100 |
| Violent Crime Rate | 320.3 | 583.5 |
| Property Crime Rate | 1,701.9 | 2,749.8 |
| Total Crime Rate | 2,022.2 | 3,333.2 |
| Murder Rate | 12.7 | 24.5 |
| Robbery Rate | 91.1 | 160.7 |
| Assault Rate | 186.2 | 340.1 |
| Burglary Rate | 477.9 | 531.9 |
| Larceny Rate | 991.3 | 1,548.3 |
| Vehicle Theft Rate | 232.7 | 669.6 |
| Population | 38,202 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.