Crime Rate & Safety Comparison
Canton is the safer city with a safety score of 74/100. Canton has a violent crime rate of 320.3/100K compared to 242.8/100K in Charleston.
| Metric | Canton Ohio | Charleston South Carolina |
|---|---|---|
| Safety Score | 74/100 | 55/100 |
| Violent Crime Rate | 320.3 | 242.8 |
| Property Crime Rate | 1,701.9 | 3,355.8 |
| Total Crime Rate | 2,022.2 | 3,598.7 |
| Murder Rate | 12.7 | 12.1 |
| Robbery Rate | 91.1 | 40.4 |
| Assault Rate | 186.2 | 160.9 |
| Burglary Rate | 477.9 | 581 |
| Larceny Rate | 991.3 | 2,081 |
| Vehicle Theft Rate | 232.7 | 693.8 |
| Population | 38,202 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.