Crime Rate & Safety Comparison
Canton is the safer city with a safety score of 74/100. Canton has a violent crime rate of 320.3/100K compared to 363.7/100K in Charleston.
| Metric | Canton Ohio | Charleston West Virginia |
|---|---|---|
| Safety Score | 74/100 | 55/100 |
| Violent Crime Rate | 320.3 | 363.7 |
| Property Crime Rate | 1,701.9 | 3,159.3 |
| Total Crime Rate | 2,022.2 | 3,522.9 |
| Murder Rate | 12.7 | 3.8 |
| Robbery Rate | 91.1 | 95.6 |
| Assault Rate | 186.2 | 238.8 |
| Burglary Rate | 477.9 | 617.9 |
| Larceny Rate | 991.3 | 1,930.3 |
| Vehicle Theft Rate | 232.7 | 611 |
| Population | 38,202 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.