Crime Rate & Safety Comparison
Canton is the safer city with a safety score of 74/100. Canton has a violent crime rate of 320.3/100K compared to 647.1/100K in Everett.
| Metric | Canton Ohio | Everett Washington |
|---|---|---|
| Safety Score | 74/100 | 47/100 |
| Violent Crime Rate | 320.3 | 647.1 |
| Property Crime Rate | 1,701.9 | 3,522.4 |
| Total Crime Rate | 2,022.2 | 4,169.5 |
| Murder Rate | 12.7 | 10.2 |
| Robbery Rate | 91.1 | 97.4 |
| Assault Rate | 186.2 | 459.2 |
| Burglary Rate | 477.9 | 982 |
| Larceny Rate | 991.3 | 2,181.6 |
| Vehicle Theft Rate | 232.7 | 358.7 |
| Population | 38,202 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.