Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 163.1/100K in Cary.
| Metric | Carmel Indiana | Cary North Carolina |
|---|---|---|
| Safety Score | 75/100 | 73/100 |
| Violent Crime Rate | 161.8 | 163.1 |
| Property Crime Rate | 1,799.4 | 1,944.8 |
| Total Crime Rate | 1,961.2 | 2,107.9 |
| Murder Rate | 8.9 | 4.1 |
| Robbery Rate | 31.7 | 24.8 |
| Assault Rate | 100.5 | 114.2 |
| Burglary Rate | 486.4 | 482.4 |
| Larceny Rate | 1,074 | 1,065.8 |
| Vehicle Theft Rate | 239.1 | 396.6 |
| Population | 347,931 | 264,218 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.