Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 404.4/100K in Cincinnati.
| Metric | Carmel Indiana | Cincinnati Ohio |
|---|---|---|
| Safety Score | 75/100 | 47/100 |
| Violent Crime Rate | 161.8 | 404.4 |
| Property Crime Rate | 1,799.4 | 3,806.9 |
| Total Crime Rate | 1,961.2 | 4,211.3 |
| Murder Rate | 8.9 | 19.5 |
| Robbery Rate | 31.7 | 112.9 |
| Assault Rate | 100.5 | 212.2 |
| Burglary Rate | 486.4 | 811.1 |
| Larceny Rate | 1,074 | 2,048.2 |
| Vehicle Theft Rate | 239.1 | 947.6 |
| Population | 347,931 | 180,518 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.