Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 489.3/100K in Dover.
| Metric | Carmel Indiana | Dover Delaware |
|---|---|---|
| Safety Score | 75/100 | 40/100 |
| Violent Crime Rate | 161.8 | 489.3 |
| Property Crime Rate | 1,799.4 | 4,286.7 |
| Total Crime Rate | 1,961.2 | 4,776 |
| Murder Rate | 8.9 | 19 |
| Robbery Rate | 31.7 | 110.1 |
| Assault Rate | 100.5 | 291.3 |
| Burglary Rate | 486.4 | 1,248.4 |
| Larceny Rate | 1,074 | 2,482.1 |
| Vehicle Theft Rate | 239.1 | 556.2 |
| Population | 347,931 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.