Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 647.1/100K in Everett.
| Metric | Carmel Indiana | Everett Washington |
|---|---|---|
| Safety Score | 75/100 | 47/100 |
| Violent Crime Rate | 161.8 | 647.1 |
| Property Crime Rate | 1,799.4 | 3,522.4 |
| Total Crime Rate | 1,961.2 | 4,169.5 |
| Murder Rate | 8.9 | 10.2 |
| Robbery Rate | 31.7 | 97.4 |
| Assault Rate | 100.5 | 459.2 |
| Burglary Rate | 486.4 | 982 |
| Larceny Rate | 1,074 | 2,181.6 |
| Vehicle Theft Rate | 239.1 | 358.7 |
| Population | 347,931 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.