Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 392.9/100K in Hampton.
| Metric | Carmel Indiana | Hampton Virginia |
|---|---|---|
| Safety Score | 75/100 | 67/100 |
| Violent Crime Rate | 161.8 | 392.9 |
| Property Crime Rate | 1,799.4 | 2,223.2 |
| Total Crime Rate | 1,961.2 | 2,616.2 |
| Murder Rate | 8.9 | 16.5 |
| Robbery Rate | 31.7 | 128.8 |
| Assault Rate | 100.5 | 225.3 |
| Burglary Rate | 486.4 | 337.5 |
| Larceny Rate | 1,074 | 1,543 |
| Vehicle Theft Rate | 239.1 | 342.7 |
| Population | 347,931 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.