Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 518.9/100K in Hollywood.
| Metric | Carmel Indiana | Hollywood Florida |
|---|---|---|
| Safety Score | 75/100 | 46/100 |
| Violent Crime Rate | 161.8 | 518.9 |
| Property Crime Rate | 1,799.4 | 3,758.4 |
| Total Crime Rate | 1,961.2 | 4,277.3 |
| Murder Rate | 8.9 | 7.9 |
| Robbery Rate | 31.7 | 107.4 |
| Assault Rate | 100.5 | 377.1 |
| Burglary Rate | 486.4 | 833.6 |
| Larceny Rate | 1,074 | 2,356.8 |
| Vehicle Theft Rate | 239.1 | 567.9 |
| Population | 347,931 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.