Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 632.5/100K in Honolulu.
| Metric | Carmel Indiana | Honolulu Hawaii |
|---|---|---|
| Safety Score | 75/100 | 42/100 |
| Violent Crime Rate | 161.8 | 632.5 |
| Property Crime Rate | 1,799.4 | 3,974.8 |
| Total Crime Rate | 1,961.2 | 4,607.2 |
| Murder Rate | 8.9 | 6.4 |
| Robbery Rate | 31.7 | 153.3 |
| Assault Rate | 100.5 | 386.2 |
| Burglary Rate | 486.4 | 628.5 |
| Larceny Rate | 1,074 | 2,639.7 |
| Vehicle Theft Rate | 239.1 | 706.6 |
| Population | 347,931 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.