Crime Rate & Safety Comparison
Carmel is the safer city with a safety score of 75/100. Carmel has a violent crime rate of 161.8/100K compared to 252.3/100K in Houston.
| Metric | Carmel Indiana | Houston Texas |
|---|---|---|
| Safety Score | 75/100 | 62/100 |
| Violent Crime Rate | 161.8 | 252.3 |
| Property Crime Rate | 1,799.4 | 2,747.9 |
| Total Crime Rate | 1,961.2 | 3,000.2 |
| Murder Rate | 8.9 | 14.7 |
| Robbery Rate | 31.7 | 85.3 |
| Assault Rate | 100.5 | 136.8 |
| Burglary Rate | 486.4 | 470.6 |
| Larceny Rate | 1,074 | 1,874 |
| Vehicle Theft Rate | 239.1 | 403.4 |
| Population | 347,931 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.