Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Carson City has a violent crime rate of 583.5/100K compared to 163.1/100K in Cary.
| Metric | Carson City Nevada | Cary North Carolina |
|---|---|---|
| Safety Score | 58/100 | 73/100 |
| Violent Crime Rate | 583.5 | 163.1 |
| Property Crime Rate | 2,749.8 | 1,944.8 |
| Total Crime Rate | 3,333.2 | 2,107.9 |
| Murder Rate | 24.5 | 4.1 |
| Robbery Rate | 160.7 | 24.8 |
| Assault Rate | 340.1 | 114.2 |
| Burglary Rate | 531.9 | 482.4 |
| Larceny Rate | 1,548.3 | 1,065.8 |
| Vehicle Theft Rate | 669.6 | 396.6 |
| Population | 140,524 | 264,218 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.